50 Smart SEO Prompts for ChatGPT to Supercharge Your Link Building in 2026
Discover actionable SEO prompts for link-building, guest posting, and backlink strategies. Boost rankings globally - trusted by 10k+ SEO pros.
Profile creation sites are platforms where a person or business can publish a public profile with a bio, logo and website link. This list keeps the 576 sites whose home page answered when we checked on 2 November 2026, shows the 243 we removed and why, and explains how to use profiles without spamming.
Checked 2 November 2026. The earlier version of this page promised 1,000+ sites. When we tested every one of its 1,030 rows, many were repeats and a large share no longer worked: domains that had expired, been parked for sale, redirected to another company or been taken over by gambling spam. This update keeps only the 576 distinct sites whose home page answered on the day of the check, and lists the 243 we removed and why.
Profile links are a small part of link building. Used well, they give your brand a consistent identity across the web, a few referral visits and some discovery for a new site. Used badly, they are a footprint of low-quality links. The sections below cover both: how we checked the list, how to use it without spamming, and the full tables.
Profile creation sites are platforms that let a person or business publish a public profile with a name, bio, logo and usually a link to a website. They fall into a few groups:
A little, and mostly indirectly. Most large platforms mark profile links as nofollow or ugc, which tells Google not to treat them as an endorsement. Google's spam policies name "low-quality directory or bookmark site links" as an example of link spam, so hundreds of thin profiles created only for links can do more harm than good.
What profiles do well:
We ran a script against every row of the old list: 1,030 rows, which turned out to be 820 distinct sites once repeats and www variants were merged. For each one we requested the home page the way a desktop browser would, followed redirects and allowed 10 seconds for an answer. Addresses that now lead to the same site, such as wanelo.co and wanelo.com, are listed once.
103 live sites answer automated requests with a bot check (from Cloudflare, Akamai or similar). A bot check means the server is up, so we kept them; you will see the normal page in a browser.
| Why a site was removed | Sites |
|---|---|
| Domain no longer resolves (no DNS record) | 51 |
| No connection from our network or three outside test locations | 53 |
| Server error or site deleted (HTTP 4xx or 5xx on the home page) | 44 |
| Service closed: the address now redirects to another company or a help centre | 54 |
| Parked or for sale | 23 |
| Domain taken over by gambling, spam or adult content | 17 |
| Typo in the old list | 1 |
What the check does not tell you: whether a site still accepts new sign-ups, whether its profile links are dofollow, or whether it is relevant to you. The DA column is the Domain Authority value from the original list; we did not re-measure it, and it will have drifted. Check any site you care about with our domain authority checker, and test a batch of 20 addresses at once with the server status checker.
Before you start, read our checklist on how to audit a backlink list before you submit to it. Once your profiles are live, see what was actually picked up with our backlink checker. Our backlink maker is a different thing: it asks public website-analysis and whois sites to create a page about your domain, which can help discovery but is not a substitute for real profiles.
If you only have an afternoon, start with these. All 15 answered our check on 2 November 2026. Expect most of their profile links to be nofollow; the value is the identity, the audience and the discovery, as described above.
| Platform | Best for | What to fill in |
|---|---|---|
| linkedin.com | Every business | Company page with logo, description, website, location and team members linked |
| crunchbase.com | Startups, agencies, SaaS | Company profile with founding year, founders and website |
| wellfound.com | Startups that hire | Company profile and open roles |
| gravatar.com | Authors and bloggers | One profile photo and bio used across WordPress and many comment systems |
| about.me | Freelancers, consultants | A one-page personal profile with links to your work |
| x.com | Brand and founder updates | Bio, website link, pinned post about what you do |
| pinterest.com | Visual products, recipes, design, list posts | Business account, claimed website, boards by topic |
| reddit.com | Communities in your niche | A personal profile that participates; never a brand account that only posts links |
| quora.com | Experts answering questions | Credentials in the profile, then genuinely useful answers |
| medium.com | Thought leadership | Profile plus republished articles with a canonical link to the original |
| slideshare.net | Training, B2B, conference talks | Profile and decks with a source link on the last slide |
| github.com | Developers and software companies | Organisation profile with a real repository and README |
| behance.net | Designers and studios | Portfolio projects with process images |
| dribbble.com | UI and brand designers | Shots that show real client work |
| trustpilot.com | Businesses that sell online | Claimed business page; invite real customers to review |
Local businesses should also claim Google Business Profile and Bing Places, which are not profile sites in the usual sense but matter more for local search than anything on this page. US businesses can continue with our list of USA citation sites.
105 sites, all answering on 2 November 2026.
| # | Site | DA (as listed) |
|---|---|---|
| 1 | blogger.com | 99 |
| 2 | wordpress.org | 98 |
| 3 | sites.google.com | 98 |
| 4 | vimeo.com | 97 |
| 5 | linkedin.com | 97 |
| 6 | github.com | 97 |
| 7 | dailymotion.com | 96 |
| 8 | slideshare.net | 95 |
| 9 | myspace.com | 95 |
| 10 | medium.com | 95 |
| 11 | mediafire.com | 95 |
| 12 | howcube.com | 95 |
| 13 | weebly.com | 95 |
| 14 | imdb.com | 95 |
| 15 | pinterest.com | 94 |
| 16 | wix.com | 94 |
| 17 | soundcloud.com | 94 |
| 18 | archive.org | 94 |
| 19 | issuu.com | 94 |
| 20 | aol.com | 94 |
| 21 | goodreads.com | 94 |
| 22 | scribd.com | 94 |
| 23 | ted.com | 94 |
| 24 | profile.hatena.ne.jp | 94 |
| 25 | x.com (formerly twitter.com) | 94 |
| 26 | gravatar.com | 94 |
| 27 | change.org | 94 |
| 28 | sedo.com | 94 |
| 29 | 4shared.com | 94 |
| 30 | disqus.com | 93 |
| 31 | themeforest.net | 93 |
| 32 | buzzfeed.com | 93 |
| 33 | ibm.com | 93 |
| 34 | instructables.com | 93 |
| 35 | kickstarter.com | 93 |
| 36 | quora.com | 93 |
| 37 | twitch.tv | 93 |
| 38 | bandcamp.com | 93 |
| 39 | about.me | 93 |
| 40 | academia.edu | 93 |
| 41 | box.com | 93 |
| 42 | rottentomatoes.com | 93 |
| 43 | theverge.com | 93 |
| 44 | account.box.com/login | 93 |
| 45 | forum.parallels.com | 93 |
| 46 | sourceforge.net | 93 |
| 47 | bloglovin.com | 93 |
| 48 | wikihow.com | 93 |
| 49 | dreamstime.com | 93 |
| 50 | afternic.com | 93 |
| 51 | flickr.com | 92 |
| 52 | livejournal.com | 92 |
| 53 | etsy.com | 92 |
| 54 | dribbble.com | 92 |
| 55 | imgur.com | 92 |
| 56 | behance.net | 92 |
| 57 | xing.com | 92 |
| 58 | pastebin.com | 92 |
| 59 | coursera.org | 92 |
| 60 | crunchyroll.com | 92 |
| 61 | fool.com | 92 |
| 62 | liveinternet.ru | 92 |
| 63 | scoop.it | 92 |
| 64 | trustpilot.com | 92 |
| 65 | wattpad.com | 92 |
| 66 | steamcommunity.com | 92 |
| 67 | mixcloud.com | 92 |
| 68 | forums.lenovo.com | 92 |
| 69 | kinja.com | 92 |
| 70 | prestashop.com | 92 |
| 71 | xfinity.com | 92 |
| 72 | us.community.sony.com | 92 |
| 73 | stackoverflow.com | 92 |
| 74 | evernote.com | 92 |
| 75 | answers.com | 92 |
| 76 | last.fm | 92 |
| 77 | indiegogo.com | 92 |
| 78 | rediff.com | 92 |
| 79 | fiverr.com | 92 |
| 80 | trello.com | 92 |
| 81 | my.stuff.co.nz | 92 |
| 82 | qna.habr.com | 92 |
| 83 | ca.community.sony.com | 92 |
| 84 | slashdot.org | 91 |
| 85 | flipboard.com | 91 |
| 86 | crunchbase.com | 91 |
| 87 | discogs.com | 91 |
| 88 | reverbnation.com | 91 |
| 89 | sbnation.com | 91 |
| 90 | technologyreview.com | 91 |
| 91 | knowyourmeme.com | 91 |
| 92 | reddit.com | 91 |
| 93 | salesforce.com | 91 |
| 94 | frontiersin.org | 91 |
| 95 | 3dwarehouse.sketchup.com | 91 |
| 96 | slack.com | 91 |
| 97 | yumpu.com | 91 |
| 98 | alphacoders.com | 91 |
| 99 | seekingalpha.com | 90 |
| 100 | bleacherreport.com | 90 |
| 101 | strikingly.com | 90 |
| 102 | panoramio.com | 90 |
| 103 | boredpanda.com | 90 |
| 104 | zillow.com | 90 |
| 105 | telegra.ph | 90 |
197 sites, all answering on 2 November 2026.
| # | Site | DA (as listed) |
|---|---|---|
| 106 | moz.com | 89 |
| 107 | diigo.com | 89 |
| 108 | smashwords.com | 89 |
| 109 | audioboom.com | 89 |
| 110 | loop.frontiersin.org | 89 |
| 111 | vegetarian-recipes.wonderhowto.com | 89 |
| 112 | myanimelist.net | 89 |
| 113 | dpreview.com | 89 |
| 114 | phpbb.com/community | 89 |
| 115 | podbean.com | 89 |
| 116 | gitlab.com | 89 |
| 117 | producthunt.com | 89 |
| 118 | wellfound.com (formerly angel.co) | 89 |
| 119 | discussions.unity.com | 89 |
| 120 | deviantart.com | 89 |
| 121 | moodle.org | 89 |
| 122 | pbworks.com | 89 |
| 123 | zippyshare.com | 89 |
| 124 | plurk.com | 88 |
| 125 | cheezburger.com | 88 |
| 126 | openstreetmap.org | 88 |
| 127 | qualtrics.com | 88 |
| 128 | tumblr.com | 87 |
| 129 | vocabulary.com | 87 |
| 130 | care2.com | 87 |
| 131 | alternativeto.net | 87 |
| 132 | techinasia.com | 87 |
| 133 | armorgames.com | 87 |
| 134 | reason.com | 87 |
| 135 | sketchfab.com | 87 |
| 136 | 500px.com | 86 |
| 137 | piktochart.com | 86 |
| 138 | sitepoint.com | 86 |
| 139 | fanfiction.net | 86 |
| 140 | makeagif.com | 86 |
| 141 | imagevenue.com | 86 |
| 142 | create.piktochart.com | 86 |
| 143 | spreaker.com | 86 |
| 144 | forum.flightradar24.com | 86 |
| 145 | geocities.ws | 86 |
| 146 | qiita.com | 86 |
| 147 | superuser.com | 86 |
| 148 | my.archdaily.com | 86 |
| 149 | gitlab.gnome.org | 86 |
| 150 | zazzle.com | 86 |
| 151 | purevolume.com | 85 |
| 152 | arduino.cc | 85 |
| 153 | instapaper.com | 85 |
| 154 | redbubble.com | 85 |
| 155 | forum.arduino.cc | 85 |
| 156 | id.arduino.cc | 85 |
| 157 | ranker.com | 85 |
| 158 | tasteofhome.com | 85 |
| 159 | forum.support.xerox.com | 85 |
| 160 | speakerdeck.com | 85 |
| 161 | bitchute.com | 85 |
| 162 | muckrack.com | 85 |
| 163 | broadwayworld.com | 85 |
| 164 | codecademy.com | 84 |
| 165 | tvfanatic.com | 84 |
| 166 | food.com (formerly Genius Kitchen) | 84 |
| 167 | pbase.com | 84 |
| 168 | viki.com | 84 |
| 169 | podomatic.com | 84 |
| 170 | codecanyon.net | 84 |
| 171 | forum.audacityteam.org | 84 |
| 172 | chronicle.com | 84 |
| 173 | opentable.com | 83 |
| 174 | coub.com | 83 |
| 175 | biggerpockets.com | 83 |
| 176 | fanpop.com | 83 |
| 177 | visual.ly | 83 |
| 178 | thinglink.com | 83 |
| 179 | brandyourself.com | 83 |
| 180 | mypaper.pchome.com.tw | 83 |
| 181 | dreamwidth.org | 83 |
| 182 | dzone.com | 83 |
| 183 | threadless.com | 82 |
| 184 | mix.com | 82 |
| 185 | peatix.com | 82 |
| 186 | gta5-mods.com | 82 |
| 187 | yourstory.com | 82 |
| 188 | datpiff.com | 82 |
| 189 | neocities.org | 82 |
| 190 | screencast.com | 82 |
| 191 | musicbrainz.org | 82 |
| 192 | reactormag.com (formerly tor.com) | 82 |
| 193 | calendly.com | 82 |
| 194 | edublogs.org | 82 |
| 195 | dailykos.com | 81 |
| 196 | good.is | 81 |
| 197 | thelocal.se | 81 |
| 198 | au.blurb.com | 81 |
| 199 | magcloud.com | 81 |
| 200 | kiva.org | 81 |
| 201 | manta.com | 81 |
| 202 | miarroba.com | 81 |
| 203 | letterboxd.com | 81 |
| 204 | tinhte.vn | 81 |
| 205 | colourlovers.com | 80 |
| 206 | kongregate.com | 80 |
| 207 | nairaland.com | 80 |
| 208 | esl.com | 80 |
| 209 | socialmediatoday.com | 80 |
| 210 | intensedebate.com | 80 |
| 211 | slides.com | 80 |
| 212 | giveawayoftheday.com | 80 |
| 213 | fotki.com | 79 |
| 214 | semrush.com | 79 |
| 215 | crooksandliars.com | 79 |
| 216 | n4g.com | 79 |
| 217 | metal-archives.com | 79 |
| 218 | uploadhouse.com | 79 |
| 219 | wanelo.com | 79 |
| 220 | eetimes.com | 79 |
| 221 | secure.fotki.com | 79 |
| 222 | nofilmschool.com | 79 |
| 223 | librarything.com | 79 |
| 224 | queerty.com | 79 |
| 225 | jobs.newtimes.co.rw | 79 |
| 226 | veoh.com | 79 |
| 227 | dev.to | 79 |
| 228 | carbonmade.com | 78 |
| 229 | thriveglobal.com | 78 |
| 230 | psu.com/forums | 78 |
| 231 | hearthis.at | 78 |
| 232 | alltrails.com | 78 |
| 233 | audiojungle.net | 78 |
| 234 | mindmeister.com | 78 |
| 235 | my.desktopnexus.com | 78 |
| 236 | webflow.com | 78 |
| 237 | fark.com | 78 |
| 238 | greasyfork.org/en | 78 |
| 239 | weheartit.com | 77 |
| 240 | couchsurfing.com | 77 |
| 241 | fancy.com | 77 |
| 242 | picturepush.com | 77 |
| 243 | darkreading.com | 77 |
| 244 | fodors.com | 77 |
| 245 | tripit.com | 77 |
| 246 | tripadvisor.in | 77 |
| 247 | adsoftheworld.com | 77 |
| 248 | graphicriver.net | 77 |
| 249 | videomaker.com | 77 |
| 250 | mootools.net/forge | 77 |
| 251 | pantip.com | 77 |
| 252 | rhizome.org | 76 |
| 253 | mywot.com | 76 |
| 254 | fliphtml5.com | 76 |
| 255 | ecwid.com | 76 |
| 256 | domestika.org | 76 |
| 257 | buzzsprout.com | 76 |
| 258 | flattr.com | 76 |
| 259 | amara.org | 76 |
| 260 | cplusplus.com | 76 |
| 261 | videa.hu | 76 |
| 262 | conifer.rhizome.org | 76 |
| 263 | varecha.pravda.sk | 76 |
| 264 | zotero.org | 75 |
| 265 | community.teamspeak.com | 75 |
| 266 | forums.zotero.org/discussions | 75 |
| 267 | stocktwits.com | 75 |
| 268 | community.windy.com | 75 |
| 269 | sandiegoreader.com | 75 |
| 270 | onmogul.com | 75 |
| 271 | beforeitsnews.com | 75 |
| 272 | globegazette.com | 74 |
| 273 | peacockroom.wayne.edu | 74 |
| 274 | ckeditor.com | 74 |
| 275 | catchthemes.com | 74 |
| 276 | mendeley.com | 73 |
| 277 | twitcasting.tv | 73 |
| 278 | steinberg.net/forums | 73 |
| 279 | activerain.com | 73 |
| 280 | gifyu.com | 73 |
| 281 | socialcampus.di.unimi.it | 73 |
| 282 | feedbooks.com | 72 |
| 283 | f6s.com | 72 |
| 284 | apsense.com | 72 |
| 285 | orcid.org | 72 |
| 286 | gust.com | 72 |
| 287 | construct.net (formerly Scirra) | 72 |
| 288 | cycling74.com | 72 |
| 289 | turnkeylinux.org | 72 |
| 290 | hackerrank.com | 72 |
| 291 | bbpress.org/forums | 72 |
| 292 | infobarrel.com | 71 |
| 293 | hometalk.com | 71 |
| 294 | rewirenewsgroup.com | 71 |
| 295 | bookcrossing.com | 71 |
| 296 | fimfiction.net | 71 |
| 297 | doyoubuzz.com | 71 |
| 298 | creativemornings.com | 70 |
| 299 | fontspace.com | 70 |
| 300 | git.laquadrature.net | 70 |
| 301 | warriorforum.com | 70 |
| 302 | feedback.bistudio.com | 70 |
189 sites, all answering on 2 November 2026.
| # | Site | DA (as listed) |
|---|---|---|
| 303 | bizcommunity.com | 69 |
| 304 | yudu.com | 69 |
| 305 | godotengine.org | 69 |
| 306 | reviews.llvm.org | 69 |
| 307 | sqlservercentral.com/forums | 69 |
| 308 | dead.net | 68 |
| 309 | easel.ly | 68 |
| 310 | symbaloo.com | 68 |
| 311 | reasonstudios.com (formerly Propellerhead) | 68 |
| 312 | tetongravity.com | 68 |
| 313 | archilovers.com | 68 |
| 314 | publiclab.org | 68 |
| 315 | enetget.com | 68 |
| 316 | jobs.blooloop.com | 68 |
| 317 | sandbox.zenodo.org | 68 |
| 318 | creativelive.com | 67 |
| 319 | thetoptens.com | 67 |
| 320 | idealist.org/en | 67 |
| 321 | grabcad.com | 67 |
| 322 | community.databricks.com | 67 |
| 323 | imcreator.com | 67 |
| 324 | forums.powwows.com | 67 |
| 325 | kiwibox.com | 66 |
| 326 | interweave.com | 66 |
| 327 | spiceworks.com (Toolbox community, now Spiceworks) | 66 |
| 328 | participation.bordeaux.fr | 66 |
| 329 | ipernity.com | 66 |
| 330 | forum.vpngate.net | 66 |
| 331 | freelancersunion.org | 66 |
| 332 | imageevent.com | 66 |
| 333 | forexfactory.com | 66 |
| 334 | bark.com | 66 |
| 335 | logopond.com | 66 |
| 336 | experiment.com | 66 |
| 337 | fxcm.com | 65 |
| 338 | answerbag.com | 65 |
| 339 | mightycause.com | 65 |
| 340 | id.kaywa.com | 65 |
| 341 | insanelymac.com/forum | 65 |
| 342 | forum.ndemiccreations.com | 65 |
| 343 | growthhackers.com | 65 |
| 344 | feedspot.com | 65 |
| 345 | myvidster.com | 65 |
| 346 | scout.org | 65 |
| 347 | lightstalking.com | 65 |
| 348 | elocal.com | 65 |
| 349 | community.chocolatey.org | 65 |
| 350 | dandad.org | 64 |
| 351 | visualhunt.com | 64 |
| 352 | seedandspark.com | 64 |
| 353 | replit.com (formerly repl.it) | 64 |
| 354 | anobii.com | 63 |
| 355 | booksie.com | 63 |
| 356 | cityweekly.net | 63 |
| 357 | pregame.com | 63 |
| 358 | steepster.com | 63 |
| 359 | archello.com | 63 |
| 360 | dday.it | 63 |
| 361 | slideserve.com | 63 |
| 362 | helpforum.covenanteyes.com | 63 |
| 363 | accountingweb.co.uk | 62 |
| 364 | burdastyle.com | 62 |
| 365 | crowdspring.com | 62 |
| 366 | community.articulate.com | 62 |
| 367 | asknature.org | 62 |
| 368 | remote.com | 62 |
| 369 | aboutus.com | 62 |
| 370 | youmagine.com | 62 |
| 371 | communitywalk.com | 58 |
| 372 | trackandfieldnews.com | 58 |
| 373 | screenskills.com | 58 |
| 374 | hackerearth.com | 58 |
| 375 | sitepronews.com | 58 |
| 376 | classifiedads.com | 58 |
| 377 | wishlistr.com | 58 |
| 378 | meadd.com | 58 |
| 379 | hrzone.com | 57 |
| 380 | forum.elster.de | 57 |
| 381 | inkshares.com | 57 |
| 382 | hr.com | 57 |
| 383 | 23hq.com | 57 |
| 384 | triberr.com | 57 |
| 385 | storeboard.com | 57 |
| 386 | republic.com | 57 |
| 387 | tldrlegal.com | 57 |
| 388 | windowsarea.de | 57 |
| 389 | hogwartsishere.com | 57 |
| 390 | foodiesfeed.com | 57 |
| 391 | powershow.com | 56 |
| 392 | writerscafe.org | 56 |
| 393 | data.world | 56 |
| 394 | bitsdujour.com | 56 |
| 395 | bizsugar.com | 56 |
| 396 | artwanted.com | 56 |
| 397 | burpple.com | 56 |
| 398 | sunzu.com | 56 |
| 399 | forum.cloudme.com | 56 |
| 400 | flicks.co.nz | 56 |
| 401 | bloggen.be | 56 |
| 402 | photodune.net | 56 |
| 403 | webestools.com | 56 |
| 404 | themehorse.com | 56 |
| 405 | forums.slipstick.com | 56 |
| 406 | technibble.com/forums | 56 |
| 407 | remotecentral.com | 56 |
| 408 | listography.com | 55 |
| 409 | startupxplore.com | 55 |
| 410 | bluemaumau.org | 55 |
| 411 | metalstorm.net | 55 |
| 412 | marketplace.whmcs.com | 55 |
| 413 | charitychoice.co.uk | 55 |
| 414 | good-tutorials.com | 55 |
| 415 | chordie.com | 55 |
| 416 | zeef.com | 55 |
| 417 | uid.me | 55 |
| 418 | rohitab.com | 55 |
| 419 | heromachine.com/forums | 55 |
| 420 | forum.cs-cart.com | 55 |
| 421 | dermandar.com | 55 |
| 422 | framagit.org | 54 |
| 423 | girlscene.nl | 54 |
| 424 | icheckmovies.com | 54 |
| 425 | projectmanagement.com | 54 |
| 426 | wrightchat.savewright.org | 54 |
| 427 | scandasia.com | 54 |
| 428 | site123.com | 54 |
| 429 | pr-cy.ru | 54 |
| 430 | uberant.com | 54 |
| 431 | mapleprimes.com | 54 |
| 432 | cake.me (formerly CakeResume) | 54 |
| 433 | myclc.clcillinois.edu | 54 |
| 434 | jewishboston.com | 54 |
| 435 | flyingpepper.in | 54 |
| 436 | lambgoat.com | 53 |
| 437 | convo.com | 53 |
| 438 | meraevents.com | 53 |
| 439 | pixelhub.me | 53 |
| 440 | yatedo.com | 53 |
| 441 | familytreenow.com | 53 |
| 442 | forum.unilang.org | 53 |
| 443 | seositecheckup.com | 53 |
| 444 | twine.net | 53 |
| 445 | aprelium.com/forum | 53 |
| 446 | question2answer.org | 53 |
| 447 | craft.co | 53 |
| 448 | trepup.com | 53 |
| 449 | hub.safe.com | 53 |
| 450 | chatroll.com | 52 |
| 451 | espguitars.com | 52 |
| 452 | myfolio.com | 52 |
| 453 | prsync.com | 52 |
| 454 | trainingzone.co.uk | 52 |
| 455 | forum.pj64-emu.com | 52 |
| 456 | visajourney.com/forums | 52 |
| 457 | supportduweb.com | 52 |
| 458 | ronpaulforums.com | 52 |
| 459 | forum.yealink.com | 52 |
| 460 | pagelines.com | 52 |
| 461 | jazz.net | 52 |
| 462 | anotepad.com | 52 |
| 463 | xoops.ec-cube.net | 52 |
| 464 | zupyak.com | 52 |
| 465 | community.victronenergy.com | 52 |
| 466 | jobs.lawfuel.com | 52 |
| 467 | guides.co | 52 |
| 468 | sportsgossip.com | 52 |
| 469 | evosolution.net | 52 |
| 470 | gossiprocks.com | 52 |
| 471 | sitebuilder.com | 51 |
| 472 | twitxr.com | 51 |
| 473 | lambda-the-ultimate.org | 51 |
| 474 | showmelocal.com | 51 |
| 475 | funadvice.com | 51 |
| 476 | affilorama.com | 51 |
| 477 | community.zoiper.com | 51 |
| 478 | tuugo.us | 51 |
| 479 | huntingnet.com | 51 |
| 480 | rctech.net/forum | 51 |
| 481 | ignitiondeck.com | 51 |
| 482 | gamerlaunch.com/community/forums/index.php | 51 |
| 483 | cyprus.com | 50 |
| 484 | startupranking.com | 50 |
| 485 | designrush.com | 50 |
| 486 | mx3.ch | 50 |
| 487 | tess.elixir-europe.org | 50 |
| 488 | hawkee.com | 50 |
| 489 | storyweaver.org.in | 50 |
| 490 | jimmywebb.com | 50 |
| 491 | git.do.srb2.org | 50 |
85 sites, all answering on 2 November 2026.
| # | Site | DA (as listed) |
|---|---|---|
| 492 | lawlink.com | 49 |
| 493 | clickindia.com | 49 |
| 494 | hub.biz | 49 |
| 495 | pixelation.org | 49 |
| 496 | citysquares.com | 49 |
| 497 | pentaxuser.com | 49 |
| 498 | twinoid.com | 49 |
| 499 | followus.com | 49 |
| 500 | webstarts.com | 48 |
| 501 | zintro.com | 48 |
| 502 | artbreak.com | 48 |
| 503 | yelloyello.com | 47 |
| 504 | forums.formz.com | 47 |
| 505 | websitebuilder.com | 46 |
| 506 | thimpress.com | 46 |
| 507 | telugupeople.com | 46 |
| 508 | zilliondesigns.com | 46 |
| 509 | muamat.com | 45 |
| 510 | rehashclothes.com | 45 |
| 511 | maxforlive.com | 44 |
| 512 | hi.im | 44 |
| 513 | nationaldb.org | 44 |
| 514 | choralnet.org | 43 |
| 515 | zumvu.com | 43 |
| 516 | dailygram.com | 43 |
| 517 | professionalontheweb.com | 43 |
| 518 | nasdse.org | 43 |
| 519 | jigsy.com | 42 |
| 520 | houzz.in | 42 |
| 521 | hiddentrails.com | 42 |
| 522 | netboard.me | 42 |
| 523 | bookmax.net | 41 |
| 524 | managewp.org | 41 |
| 525 | forum.kvinneguiden.no | 41 |
| 526 | koombea.com | 41 |
| 527 | perfectbusiness.com | 41 |
| 528 | arto.com | 40 |
| 529 | htu.at | 40 |
| 530 | startacus.net | 40 |
| 531 | tupalo.co | 39 |
| 532 | chemicalforums.com | 39 |
| 533 | crokes.com | 39 |
| 534 | ogoing.com | 39 |
| 535 | twatter.com | 38 |
| 536 | addwish.com | 38 |
| 537 | ironsightgame.com | 38 |
| 538 | wakezone.co | 38 |
| 539 | pcporadenstvi.cz | 37 |
| 540 | techspy.com | 37 |
| 541 | p-tweets.com | 37 |
| 542 | splendidcrm.com | 37 |
| 543 | mehfeel.net | 36 |
| 544 | completed.com | 36 |
| 545 | profiletree.com | 36 |
| 546 | withfit.com | 36 |
| 547 | subrion.org | 35 |
| 548 | bloopist.com | 35 |
| 549 | pressreleasepost.com | 34 |
| 550 | pubmatch.com | 34 |
| 551 | bitrix24.net | 33 |
| 552 | geomywp.com | 33 |
| 553 | osnabruecker.com | 33 |
| 554 | banggood.in | 33 |
| 555 | sgrc.gov.tt | 32 |
| 556 | tourssydney.com.au | 32 |
| 557 | silverdaledentistry.com | 31 |
| 558 | mootin.com | 31 |
| 559 | hashimoto.gr | 31 |
| 560 | blackdtools.com | 29 |
| 561 | afterdarkesports.com | 28 |
| 562 | linkorado.com | 27 |
| 563 | startuptalky.com | 27 |
| 564 | topishare.com | 27 |
| 565 | kippee.com | 25 |
| 566 | fails.us | 23 |
| 567 | community.znuny.org (formerly OtterHub forums) | 22 |
| 568 | mykith.com | 21 |
| 569 | gsatrain.com | 21 |
| 570 | wiforum.org | 21 |
| 571 | interspirituality.com | 18 |
| 572 | sochaseme.com | 17 |
| 573 | soilhub.org | 17 |
| 574 | fionadates.com | 16 |
| 575 | youreventfree.com | 15 |
| 576 | gostartups.in | 13 |
If you worked from the earlier version of this list, these are the 243 sites we took out on 2 November 2026, with the reason for each. A profile you created on one of them in the past is most likely gone, so remove it from your records and your reports.
| Site (as listed before) | Why it was removed |
|---|---|
| 207538.homepagemodules.de | HTTP 404 |
| 30boxes.com | Closed, redirects elsewhere |
| 67547.activeboard.com | Adult content |
| 8tracks.com | HTTP 530 |
| acapela.tv | No DNS record |
| addthis.com | Closed, redirects elsewhere |
| aeriagames.com | No connection (TLS failure) |
| affiliates.avca.org | No connection |
| allihoopa.com | Discontinued or repurposed |
| alternion.com | No connection |
| amino.com | Closed, redirects elsewhere |
| angelfire.lycos.com | No DNS record |
| angle.co | Typo (angle.co is not AngelList) |
| app.g2link.com | No DNS record |
| app.hiive.co.uk | Closed, redirects elsewhere |
| appearoo.com | Parked or for sale |
| ar.cross.tv | HTTP 403 |
| arcadebooster.com | No connection |
| artfire.com | Closed, redirects elsewhere |
| artician.com | Gambling or spam takeover |
| artician.net | No connection |
| articlesbd.com | No connection |
| artmight.com | HTTP 502 |
| asus.tribe.so | HTTP 404 |
| authorstream.com | Parked or for sale |
| avenza.com | Closed, redirects elsewhere |
| bagtheweb.com | Discontinued or repurposed |
| baltimoretech.org | Gambling or spam takeover |
| bbcactive.com | No connection |
| bbs.boingboing.net | Community closed |
| betapage.co | Closed, redirects elsewhere |
| bibliocrunch.com | No DNS record |
| bitsdaq.com | HTTP 503 |
| blogcatalog.com | HTTP 403 |
| bloggersroad.com | No DNS record |
| bloggingqna.cgsociety.org | No connection |
| blogtalkradio.com | No DNS record |
| board.radionomy.com | No connection |
| boldomatic.com | No connection |
| boomania.tribe.so | HTTP 404 |
| bountysource.com | HTTP 403 |
| brijj.com | HTTP 503 |
| brooklynne.net | Parked or for sale |
| bundlr.com | HTTP 404 |
| careercup.com | Closed, redirects elsewhere |
| carolisayazakuser.com | Closed, redirects elsewhere |
| cazesports.com | Gambling or spam takeover |
| challenges.openideo.com | HTTP 500 |
| chirbit.com | Empty response |
| cloudytags.com | Gambling or spam takeover |
| codepad.org | No connection |
| codeproject.com | Parked or for sale |
| community.adventure-journal.com | No connection |
| community.linksys.com | Community closed |
| community.nasdaq.com | Community closed |
| community.today.com | Community closed |
| completelynovel.com | No connection |
| concertwindow.com | No DNS record |
| connect.lulu.com | Community closed |
| contactup.io | Parked or for sale |
| crowdrise.com | Closed, redirects elsewhere |
| cruzroja.es | No connection |
| cs.astronomy.com | HTTP 530 |
| datafox.com | No connection |
| debate.org | No DNS record |
| debates.coches.net | Closed, redirects elsewhere |
| doodleordie.com | No connection |
| ebusinesspages.com | HTTP 523 |
| edocr.com | No DNS record |
| efactor.com | Parked or for sale |
| ello.co | Gambling or spam takeover |
| erfworld.com | Discontinued or repurposed |
| euro-math-soc.eu | No connection |
| facekobo.com | Gambling or spam takeover |
| feedsfloor.com | No connection |
| field-engineer.canny.io | HTTP 404 |
| follr.com | No connection |
| follr.me | Gambling or spam takeover |
| forum.alwaysdata.com | Community closed |
